Size Chart
Superga Size Chart
How to find the perfect fit
Finding the perfect pair of Superga's starts with finding the right fit. We develop our shoes in the EU. You can find both US & EU sizes in the charts below. All shoes are standard width. Letters beside sizes indicate sizes in Women's, Men's, EU, or Kids. We recommend measuring your foot or choosing a 1/2 size down from your typical US size to find your Superga fit.
Measure your foot size using a ruler, pen, and paper
Place the paper on the floor. Draw a line around your foot. Using the ruler, measure the length from your big toe to your heel. If your ruler is an inch ruler, multiply the number in inch with 2.54. 1 inch = 2.54 cm. Now find your size in the Superga size charts below.
Women's Size Chart
US Sizes | Euro Sizes | CM |
5W | 35 | 22.63 |
5.5W | 35.5 | 22.96 |
6W | 36 | 23.30 |
6.5W | 37 | 23.97 |
7W | 37.5 | 24.30 |
7.5W | 38 | 24.63 |
8W | 39 | 25.3 |
8.5W | 39.5 | 25.63 |
9W | 40 | 25.96 |
9.5W | 41 | 26.63 |
10W | 41.5 | 26.96 |
10.5W | 42 | 27.30 |
11W | 42.5 | 27.63 |
11.5W | 43 | 27.96 |
Men's Size Chart
US Sizes
|
Euro Sizes
|
CM
|
3.5M | 35 | 22.63 |
4.5M | 36 | 23.30 |
5M | 37 | 23.97 |
5.5M | 37.5 | 24.30 |
6M | 38 | 24.63 |
6.5M | 39 | 25.3 |
7M | 39.5 | 25.63 |
7.5M | 40 | 25.96 |
8M | 41 | 26.63 |
8.5M | 41.5 | 26.96 |
9M | 42 | 27.30 |
9.5M | 42.5 | 27.63 |
10M | 43 | 27.96 |
10.5M | 44 | 28.63 |
11M | 44.5 | 28.96 |
11.5M | 45 | 29.29 |
12M | 46 | 29.96 |
13M | 47 | 30.63 |
13.5M | 48 | 31.29 |
Unisex Size Chart
Women's US Sizes
|
Men's US Sizes
|
Euro Sizes
|
5.5W | 4M | 35 |
6W | 4.5M | 36 |
6.5W | 5M | 37 |
7W | 5.5M | 37.5 |
7.5W | 6M | 38 |
8W | 6.5M | 39 |
8.5W | 7M | 39.5 |
9W | 7.5M | 40 |
9.5W | 8M | 41 |
10W | 8.5M | 41.5 |
10.5W | 9M | 42 |
11W | 9.5M | 42.5 |
11.5W | 10M | 43 |
12W | 10.5M | 44 |
12.5W | 11M | 44.5 |
13W | 11.5M | 45 |
13.5W | 12M | 46 |
14.5W | 13M | 47 |
15W | 13.5M | 48 |
Toddler/Youth Size Chart
US | EU |
1T | 16 |
2T | 17 |
3T | 18 |
4T | 19 |
5T | 20 |
6T | 21 |
6.5T | 22 |
7T | 23 |
8T | 24 |
8.5T | 25 |
9.5Y | 26 |
10.5Y | 27 |
11Y | 28 |
12Y | 29 |
12.5Y | 30 |
13.5Y | 31 |
1Y | 32 |
2Y | 33 |
2.5Y | 34 |
3.5Y | 35 |